제품소개
High-throughput protein expression,
production and purification technology
1 | sh-Polypeptide-2 |
Anti-aging, hair growth, anti-oxidant |
|
2 | Noggin (Hair Follicle Stimulator) | sh-Polypeptide-13 |
Anti-hair loss, hair growth |
3 | AQP-1 (Aquaporin-1) | sh-Polypeptide-64 |
Anti-aging, skin hydration |
4 | BioTOX-LC | sr-(Oligopeptide-91 Clostridium Botulinum Polypeptide-1) |
Anti-aging, anti-wrinkle |
5 | Stabilized copper peptide-1 | Copper tripeptide-1 |
Anti-aging, anti-wrinkle, wound healing, anti-hair loss, hair growth |
TRX (Thioredoxin)
Title | Description |
INCI Name | sh-Polypeptide-2 |
Product type(제품형태) | Liquid (Stabilized liposome) with 1 ppm or 10 ppm – 1 ppm 혹은 10 ppm의 리포좀 제품 (더 높은 농도는 문의) |
Origin (원산지) | Korea, Keyprogen Co., Ltd. – 대한민국, 주식회사키프로젠 |
Purity (순도) | > 95 ± 3% |
pH | 6.0 ~ 8.0 |
Manufacturing (제조) | Microbial expression system and chromatographic purification -세포공장(Biofactory)을 이용한 고발현 생산 -크로마토그래피 시스템을 이용한 high-throughput 고순도 정제 |
Application (응용분야) | Skin care products / Hair care products |
Skin activities (피부생리활성) | Antioxidant activity – 항산화 활성 Improvement of skin whitening function – 피부 미백기능 Extend cell’s span and protect cell against cellular stress – 각종 세포 스트레스에 저항하여 세포의 수명을 연장 Wound healing after laser resurfacing or injury – 시술 및 상처 후 재생 |
Packing unit (포장단위) | 1 ~ 100 kg of TRX with various ppm |
Noggin (Hair Follicle Stimulator)
Title | Description |
INCI Name | sh-Polypeptide-13 |
Product type(제품형태) | Liquid (Stabilized liposome) with 1 ppm or 10 ppm – 1 ppm 혹은 10 ppm의 리포좀 제품 (더 높은 농도는 문의) |
Origin (원산지) | Korea, Keyprogen Co., Ltd. – 대한민국, 주식회사키프로젠 |
Purity (순도) | > 95 ± 3% |
pH | 6.0 ~ 8.0 |
Manufacturing (제조) | Microbial expression system and chromatographic purification -세포공장(Biofactory)을 이용한 고발현 생산 -크로마토그래피 시스템을 이용한 high-throughput 고순도 정제 |
Application (응용분야) | Skin care products / Hair care products |
Skin activities (피부생리활성) | Stimulation on collagen synthesis in aged skin – 콜라겐 합성 촉진 Support hair follicle cells and growth – 모낭세포의 수와 성장 도움 Keep healthy and black hair – 건강하고 검은 모발에 유지 도움 Stimulate hair formation and regeneration – 모발의 형성과 재생 |
Packing unit (포장단위) | 1 ~ 100 kg of Noggin with various ppm |
AQP-1 (Aquaporin-1)
Title | Description |
INCI Name | sh-Polypeptide-64 |
Product type(제품형태) | Liquid (Stabilized liposome) with 1 ppm or 10 ppm – 1 ppm 혹은 10 ppm의 리포좀 제품 (더 높은 농도는 문의) |
Origin (원산지) | Korea, Keyprogen Co., Ltd. – 대한민국, 주식회사키프로젠 |
Purity (순도) | > 95 ± 3% |
pH | 6.0 ~ 8.0 |
Manufacturing (제조) | Microbial expression system and chromatographic purification -세포공장(Biofactory)을 이용한 고발현 생산 -크로마토그래피 시스템을 이용한 high-throughput 고순도 정제 |
Application (응용분야) | Skin care products |
Skin activities (피부생리활성) | Enhance skin moisturizing power – 피부 보습력 강화 Increased cell activity reduced by dry skin – 건조한 피부로 인해 감소한 세포의 활성 증대 Stimulate epidermal skin cells – 피부구성 세포들의 자극과 활성화 Enhances skin moisturizing power to promote regeneration after treatment and wounds – 피부 보습력을 강화시켜 시술 및 상처 후 재생능력 촉진 Stimulation on collagen synthesis in aged skin – 콜라겐 합성 촉진 |
Packing unit (포장단위) | 1 ~ 100 kg of AQP-1 with various ppm |
BioTOX-LC
Title | Description |
INCI Name | sr-(Oligopeptide-91 Clostridium Botulinum Polypeptide-1) & Acetyl hexapeptide-8 |
Product type(제품형태) | Liquid (Stabilized liposome) with 10 ppm or 50 ppm – 10 ppm 혹은 50 ppm의 리포좀 제품 (더 높은 농도는 문의) |
Origin (원산지) | Korea, Keyprogen Co., Ltd. – 대한민국, 주식회사키프로젠 |
Purity (순도) | > 95 ± 3% |
pH | 6.0 ~ 8.0 |
Manufacturing (제조) | Microbial expression system and chromatographic purification -세포공장(Biofactory)을 이용한 고발현 생산 -크로마토그래피 시스템을 이용한 high-throughput 고순도 정제 |
Application (응용분야) | Skin care products / Hair care products |
Skin activities (피부생리활성) | Restore reduced activity with age – 노화로 인해 감소한 세포의 활성 증대 Stimulate epidermal skin cells – 피부구성 세포들의 자극과 활성화 Stimulation on collagen synthesis in aged skin – 콜라겐 합성 촉진 |
Packing unit (포장단위) | 1 ~ 100 kg of BioTOX-LC with various ppm |
Stabilized copper peptide-1 (Cu-GHK)
Title | Description |
INCI Name | Copper tripeptide-1 |
Product type(제품형태) | Liquid (Stabilized formulation) with 100 ppm or 1000 ppm (더 높은 농도는 문의) |
Origin (원산지) | Korea, Keyprogen Co., Ltd. – 대한민국, 주식회사키프로젠 |
Purity (순도) | > 95 ± 3% |
pH | 6.0 ~ 8.0 |
Manufacturing (제조) | Chemical synthesis |
Application (응용분야) | Skin care products / Hair care products |
Skin activities (피부생리활성) | Stimulation of cytokine secretion and growth factors – 각종 싸이토카인 및 성장인자 분비의 매개물질 Wrinkle improvement and anti-aging –노화 및 주름 형성 억제 Wound healing after laser resurfacing or injury – 레이저 박피 등 상처 후 재생촉진 Hair inflammation control and hair regeneration - 모발세포 및 모발조직 염증조절과 재생에 관여 Prevention of collagen reduction by extrinsic stress – 외인성 요인 및 스트레스에 의한 콜라겐 감소의 개선 |
Packing unit (포장단위) | 1 ~ 100 kg of Cu-GHK with 100 ppm or 1000 ppm |